NHTSA recalls, safety ratings, and consumer complaints for the 1984 Nissan 200Sx.
| Trim | City | Hwy | Combined | Annual fuel $ |
|---|---|---|---|---|
| 1.8L 4 cyl Automatic 4-spd | 19 | 24 | 21 | $2,850 |
| 2.0L 4 cyl Automatic 4-spd | 21 | 29 | 24 | $2,500 |
| 1.8L 4 cyl Automatic 4-spd | 19 | 24 | 21 | $2,850 |
| 2.0L 4 cyl Automatic 4-spd | 23 | 30 | 26 | $2,300 |
| 1.8L 4 cyl Manual 5-spd | 20 | 26 | 22 | $2,700 |
| 2.0L 4 cyl Manual 5-spd | 22 | 29 | 25 | $2,400 |
| 1.8L 4 cyl Manual 5-spd | 20 | 26 | 22 | $2,700 |
| 2.0L 4 cyl Manual 5-spd | 23 | 30 | 25 | $2,400 |
NHTSA has not published 5-star crash-test ratings for the 1984 Nissan 200Sx. New vehicles are often added to the NCAP rating program after initial release; check nhtsa.gov/ratings for the latest status.
No recalls found for the 1984 Nissan 200Sx.
LEAKY FUEL INJECTOR CAUSED ENGINE FIRE. *DH
The 1984 Nissan 200Sx has 0 NHTSA recalls and 1 consumer complaint on file. This is a relatively clean record compared to many vehicles in its class. For the most detailed information about a specific vehicle, decode its VIN using our free decoder above.
Enter a specific VIN to get the full report — specs, recalls, safety ratings, complaints, investigations, and technical service bulletins.