2015 Toyota Yaris Hybrid
Kenteken: KK-50-5H
Dutch Vehicle Registry (RDW)
Active registrationOfficial data from the Rijksdienst voor het Wegverkeer — the Dutch vehicle registry. Covers every vehicle ever registered in the Netherlands, including scrapped and exported vehicles. This data is more authoritative than NHTSA for European vehicles.
| License Plate | KK505H |
| Make (registry) | Toyota |
| Trade Name | Toyota Yaris Hybrid |
| Body Type | Mpv |
| Body (EU label) | Multipurpose Vehicle (mpv) |
| Vehicle Type | Personenauto |
| EU Category | M1 |
| Variant | NHP13(MH) |
| Execution | NHP130L-CHXNBW(3J) |
| Type Approval | e11*2007/46*0152*08 |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Benzine |
| Cylinders | 4 |
| Displacement | 1497 cc |
| Power | 54 kW (73 hp) |
| Euro Emission Level | EURO 6 W |
| CO₂ (combined) | 82 g/km |
| Fuel use (city) | 3.3 L/100 km |
| Fuel use (highway) | 3.6 L/100 km |
| Fuel use (combined) | 3.6 L/100 km |
| Noise (driving) | 73 dB(A) |
| Noise (stationary) | 74 dB(A) |
| Primary Colour | Grijs |
| Secondary Colour | Niet Geregistreerd |
| Kerb Weight | 1060 kg |
| Max Mass | 1565 kg |
| Wheelbase | 251 mm |
| First Registered | 18 Jun 2015 |
| First NL Registration | 28 Oct 2016 |
| MOT (APK) Expires | 10 Mar 2027 |
| Open Recall | No |
Source: RDW Open Data (opendata.rdw.nl) — dataset m9d7-ebf2. Personal owner information is not included in the public dataset.