2015 Nissan X-trail
Kenteken: G-769-XF
Dutch Vehicle Registry (RDW)
Active registrationOfficial data from the Rijksdienst voor het Wegverkeer — the Dutch vehicle registry. Covers every vehicle ever registered in the Netherlands, including scrapped and exported vehicles. This data is more authoritative than NHTSA for European vehicles.
| License Plate | G769XF |
| Make (registry) | Nissan |
| Trade Name | Nissan X-trail |
| Body Type | Mpv |
| Body (EU label) | Multipurpose Vehicle (mpv) |
| Vehicle Type | Personenauto |
| EU Category | M1 |
| Variant | C |
| Execution | C03 |
| Type Approval | e13*2007/46*1456*07 |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Benzine |
| Cylinders | 4 |
| Displacement | 1618 cc |
| Power | 120 kW (163 hp) |
| Euro Emission Level | EURO 6 W |
| CO₂ (combined) | 149 g/km |
| Fuel use (city) | 8.1 L/100 km |
| Fuel use (highway) | 5.5 L/100 km |
| Fuel use (combined) | 6.4 L/100 km |
| Noise (driving) | 68 dB(A) |
| Noise (stationary) | 71 dB(A) |
| Primary Colour | Zwart |
| Secondary Colour | Niet Geregistreerd |
| Kerb Weight | 1485 kg |
| Max Mass | 2050 kg |
| Max Tow (braked) | 1800 kg |
| Wheelbase | 271 mm |
| Length | 464 mm |
| First Registered | 21 Dec 2015 |
| First NL Registration | 23 Jan 2020 |
| MOT (APK) Expires | 22 Jan 2027 |
| Open Recall | No |
Source: RDW Open Data (opendata.rdw.nl) — dataset m9d7-ebf2. Personal owner information is not included in the public dataset.