2005 Vespa Si 25 Km/uur
Kenteken: 83-DGG-4
Dutch Vehicle Registry (RDW)
Active registrationOfficial data from the Rijksdienst voor het Wegverkeer — the Dutch vehicle registry. Covers every vehicle ever registered in the Netherlands, including scrapped and exported vehicles. This data is more authoritative than NHTSA for European vehicles.
| License Plate | 83DGG4 |
| Make (registry) | Vespa |
| Trade Name | Si 25 Km/uur |
| Body Type | N.v.t. |
| Vehicle Type | Bromfiets |
| EU Category | L1 |
| Fuel Type | Benzine |
| Displacement | 49 cc |
| Power | 0.94 kW (1 hp) |
| Primary Colour | N.v.t. |
| Secondary Colour | N.v.t. |
| Kerb Weight | 55 kg |
| Wheelbase | 109 mm |
| First Registered | 31 Aug 2005 |
| First NL Registration | 13 Oct 2005 |
| Open Recall | No |
Source: RDW Open Data (opendata.rdw.nl) — dataset m9d7-ebf2. Personal owner information is not included in the public dataset.