2006 Opel Meriva-a
Kenteken: 38-SK-GR
Dutch Vehicle Registry (RDW)
Active registrationOfficial data from the Rijksdienst voor het Wegverkeer — the Dutch vehicle registry. Covers every vehicle ever registered in the Netherlands, including scrapped and exported vehicles. This data is more authoritative than NHTSA for European vehicles.
| License Plate | 38SKGR |
| Make (registry) | Opel |
| Trade Name | Meriva-a |
| Body Type | Mpv |
| Body (EU label) | Multipurpose Vehicle (mpv) |
| Vehicle Type | Personenauto |
| EU Category | M1 |
| Variant | BJ11 |
| Execution | 1A02A4CBAH5 |
| Type Approval | e1*2001/116*0215*07 |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Benzine |
| Cylinders | 4 |
| Displacement | 1598 cc |
| Power | 77 kW (105 hp) |
| Euro Emission Level | EURO 4 |
| CO₂ (combined) | 161 g/km |
| Fuel use (city) | 8.8 L/100 km |
| Fuel use (highway) | 5.5 L/100 km |
| Fuel use (combined) | 6.7 L/100 km |
| Noise (driving) | 71 dB(A) |
| Noise (stationary) | 83 dB(A) |
| Primary Colour | Groen |
| Secondary Colour | Niet Geregistreerd |
| Kerb Weight | 1275 kg |
| Max Mass | 1855 kg |
| Max Tow (braked) | 1200 kg |
| Wheelbase | 263 mm |
| Length | 405 mm |
| First Registered | 3 Feb 2006 |
| First NL Registration | 3 Feb 2006 |
| MOT (APK) Expires | 29 Jul 2026 |
| Open Recall | No |
Source: RDW Open Data (opendata.rdw.nl) — dataset m9d7-ebf2. Personal owner information is not included in the public dataset.