2011 Hyundai I 10
Kenteken: 28-PFH-7
Dutch Vehicle Registry (RDW)
Active registrationOfficial data from the Rijksdienst voor het Wegverkeer — the Dutch vehicle registry. Covers every vehicle ever registered in the Netherlands, including scrapped and exported vehicles. This data is more authoritative than NHTSA for European vehicles.
| License Plate | 28PFH7 |
| Make (registry) | Hyundai |
| Trade Name | I 10 |
| Body Type | Mpv |
| Body (EU label) | Multipurpose Vehicle (mpv) |
| Vehicle Type | Personenauto |
| EU Category | M1 |
| Variant | F5P51 |
| Execution | M56AZ1 |
| Type Approval | e4*2001/116*0131*05 |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Benzine |
| Cylinders | 4 |
| Displacement | 1248 cc |
| Power | 63 kW (86 hp) |
| Euro Emission Level | EURO 5 F |
| CO₂ (combined) | 108 g/km |
| Fuel use (city) | 5.6 L/100 km |
| Fuel use (highway) | 4.1 L/100 km |
| Fuel use (combined) | 4.6 L/100 km |
| Noise (stationary) | 81 dB(A) |
| Primary Colour | Grijs |
| Secondary Colour | Niet Geregistreerd |
| Kerb Weight | 885 kg |
| Max Mass | 1410 kg |
| Max Tow (braked) | 800 kg |
| Wheelbase | 238 mm |
| First Registered | 18 Mar 2011 |
| First NL Registration | 18 Mar 2011 |
| MOT (APK) Expires | 19 Nov 2026 |
| Open Recall | No |
Source: RDW Open Data (opendata.rdw.nl) — dataset m9d7-ebf2. Personal owner information is not included in the public dataset.