2004 Toyota Yaris
Kenteken: 14-PH-NL
Dutch Vehicle Registry (RDW)
Active registrationOfficial data from the Rijksdienst voor het Wegverkeer — the Dutch vehicle registry. Covers every vehicle ever registered in the Netherlands, including scrapped and exported vehicles. This data is more authoritative than NHTSA for European vehicles.
| License Plate | 14PHNL |
| Make (registry) | Toyota |
| Trade Name | Yaris |
| Body Type | Hatchback |
| Body (EU label) | Hatchback |
| Vehicle Type | Personenauto |
| EU Category | M1 |
| Variant | SCP12(H) |
| Execution | SCP12L-CHPGKW(1F) |
| Type Approval | e2*2001/116*0248*05 |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Benzine |
| Cylinders | 4 |
| Displacement | 1298 cc |
| Power | 64 kW (87 hp) |
| Euro Emission Level | EURO 4 |
| CO₂ (combined) | 150 g/km |
| Fuel use (city) | 8.1 L/100 km |
| Fuel use (highway) | 5.3 L/100 km |
| Fuel use (combined) | 6.3 L/100 km |
| Noise (driving) | 70 dB(A) |
| Noise (stationary) | 82 dB(A) |
| Primary Colour | Grijs |
| Secondary Colour | Niet Geregistreerd |
| Kerb Weight | 910 kg |
| Max Mass | 1395 kg |
| Max Tow (braked) | 900 kg |
| Wheelbase | 237 mm |
| First Registered | 3 Jul 2004 |
| First NL Registration | 3 Jul 2004 |
| MOT (APK) Expires | 12 Apr 2027 |
| Open Recall | No |
Source: RDW Open Data (opendata.rdw.nl) — dataset m9d7-ebf2. Personal owner information is not included in the public dataset.